Skip Navigation
After navigation

Servicing Reports

Safe Harbor Notice

In addition to historical information, this website may contain forward-looking statements regarding events that may affect the performance of our student loan-backed securities. These statements are based on our assumptions and estimates and are subject to risks and uncertainties. Unanticipated developments may cause our actual results to differ materially from those forecast or implied in the forward-looking statements. We disclaim any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise.

No Offer or Solicitation

Nothing contained in this website constitutes an offer to sell securities or the solicitation of an offer to buy securities, nor shall there be any sale of securities in any jurisdiction in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of such jurisdiction. Securities described or referenced on this website may be offered and sold only where lawful under applicable law and via a printed (not downloaded) Prospectus and Prospectus Supplement as permitted by applicable securities laws. College Loan Corporation and its affiliates (“CLC”) do not intend to provide investment advice through this website and do not represent that the securities or services discussed are suitable for any user of this website. Such users are advised not to rely on any information contained in the website in the process of making any investment decision. CLC does not, and this website does not intend to, render any tax or legal advice.

No Liability or Warranty

The information on this website is for information purposes only and has been obtained from sources believed to be reliable. However, CLC cannot guarantee the accuracy, timeliness or completeness of such information. CLC undertakes no obligation to update any information included in this website. The information and expressions of opinion herein (and the terms and conditions of the access to and use of such information) are subject to change without notice and CLC reserves the right to terminate any portion or all information on this website. The posting of information on this website does not imply that there has been no change in the affairs of CLC or of any of the entities issuing securities for which information is provided on this website following the date of posting such information.

Addresses of or links to other websites are given for the convenience of the user only. CLC has not participated in the preparation, compilation, or selection of information on any other website, and assumes no responsibility or liability for their contents.

Copyright

Copyright in these pages is owned by CLC except where otherwise indicated by a third party’s proprietary notice. Images, trademarks, service marks, and brands are also protected by other intellectual property laws, and may not be reproduced or appropriated in any manner without written permission of CLC or third party owners. Unless specifically prohibited by a notice published on any page, you may make a print copy of such parts of the pages as you may reasonably require for your own personal use provided that any copy has attached to it any relevant proprietary notices and/or disclaimers. All other use is prohibited.

Indenture Reports Servicing Reports

College Loan Corporation Trust I

Indenture Reports

Servicing Reports

Q2 2024 Q2 2024
Q1 2024 Q1 2024
Q4 2023 Q4 2023
Q3 2023 Q3 2023
Q2 2023 Q2 2023
Q1 2023 Q1 2023
Q4 2022 Q4 2022
Q3 2022 Q3 2022
Q2 2022 Q2 2022
Q1 2022 Q1 2022
Q4 2021 Q4 2021
Q3 2021 Q3 2021
Q2 2021 Q2 2021
Q1 2021 Q1 2021
Q4 2020 Q4 2020
Q3 2020 Q3 2020
Q2 2020 Q2 2020
Q1 2020  Q1 2020 
Q4 2019  Q4 2019 
Q3 2019 Q3 2019
Q2 2019  Q2 2019 
Q1 2019 Q1 2019 
Q4 2018 Q4 2018 
Q3 2018 Q3 2018
Q2 2018 Q2 2018
Q1 2018 Q1 2018
Q4 2017 Q4 2017
Q3 2017 Q3 2017
Q2 2017 Q2 2017
Q1 2017 Q1 2017
Q4 2016 Q4 2016
Q3 2016 Q3 2016
Q2 2016 Q2 2016
Q1 2016 Q1 2016
Q4 2015 Q4 2015
Q3 2015 Q3 2015
Q2 2015 Q2 2015
Q1 2015 Q1 2015
Q4 2014 Q4 2014
Q3 2014 Q3 2014
Q2 2014 Q2 2014
Q1 2014 Q1 2014
Q4 2013 Q4 2013
Q3 2013 Q3 2013
Q2 2013 Q2 2013
Q1 2013 Q1 2013
Q4 2012 Q4 2012
Q3 2012 Q3 2012
Q2 2012 Q2 2012
Q1 2012 Q1 2012
Q4 2011 Q4 2011
Q3 2011 Q3 2011
Q2 2011 Q2 2011
Q1 2011 Q1 2011
Q4 2010 Q4 2010
Q3 2010 Q3 2010
Q2 2010 Q2 2010
Q1 2010 Q1 2010
Q4 2009 Q4 2009
Q3 2009 Q3 2009
Q2 2009 Q2 2009
Q1 2009 Q1 2009
Q4 2008 Q4 2008
Q3 2008 Q3 2008
Q2 2008 Q2 2008
Q1 2008 Q1 2008
Q4 2007 Q4 2007
Q3 2007 Q3 2007
Q2 2007 Q2 2007
May 2007 May 2007
April 2007 April 2007
March 2007 March 2007
February 2007 February 2007
January 2007 January 2007
December 2006 December 2006
November 2006 November 2006
October 2006 October 2006
September 2006 September 2006
August 2006 August 2006
July 2006 July 2006
June 2006 June 2006
May 2006 May 2006
April 2006 April 2006
March 2006 March 2006
February 2006 February 2006
January 2006 January 2006
December 2005 December 2005
November 2005 November 2005
October 2005 October 2005
September 2005 September 2005
August 2005 August 2005
July 2005 July 2005
June 2005 June 2005
May 2005 May 2005
April 2005 April 2005
March 2005 March 2005
February 2005 February 2005
January 2005 January 2005
December 2004 December 2004
November 2004 November 2004
October 2004 October 2004
September 2004 September 2004
August 2004 August 2004
July 2004 July 2004
June 2004 June 2004
May 2004 May 2004
April 2004 April 2004
March 2004 March 2004
February 2004 February 2004
January 2004 January 2004
December 2003 December 2003
November 2003 November 2003
October 2003 October 2003
Indenture Reports Servicing Reports

College Loan Corporation Trust 2005-2

Indenture Reports

Servicing Reports

Q2 2024 Q2 2024
Q1 2024 Q1 2024
Q4 2023 Q4 2023
Q3 2023 Q3 2023
Q2 2023 Q2 2023
Q1 2023 Q1 2023
Q4 2022 Q4 2022
Q3 2022 Q3 2022
Q2 2022 Q2 2022
Q1 2022 Q1 2022
Q4 2021 Q4 2021
Q3 2021 Q3 2021
Q2 2021 Q2 2021
Q1 2021 Q1 2021
Q4 2020 Q4 2020
Q3 2020 Q3 2020
Q2 2020 Q2 2020
Q1 2020  Q1 2020 
Q4 2019  Q4 2019 
Q3 2019  Q3 2019 
Q2 2019  Q2 2019 
Q1 2019  Q1 2019 
Q4 2018  Q4 2018 
Q3 2018 Q3 2018
Q2 2018 Q2 2018
Q1 2018 Q1 2018
Q4 2017 Q4 2017
Q3 2017 Q3 2017
Q2 2017 Q2 2017
Q1 2017 Q1 2017
Q4 2016 Q4 2016
Q3 2016 Q3 2016
Q2 2016 Q2 2016
Q1 2016 Q1 2016
Q4 2015 Q4 2015
Q3 2015 Q3 2015
Q2 2015 Q2 2015
Q1 2015 Q1 2015
Q4 2014 Q4 2014
Q3 2014 Q3 2014
Q2 2014 Q2 2014
Q1 2014 Q1 2014
Q4 2013 Q4 2013
Q3 2013 Q3 2013
Q2 2013 Q2 2013
Q1 2013 Q1 2013
Q4 2012 Q4 2012
Q3 2012 Q3 2012
Q2 2012 Q2 2012
Q1 2012 Q1 2012
Q4 2011 Q4 2011
Q3 2011 Q3 2011
Q2 2011 Q2 2011
Q1 2011 Q1 2011
Q4 2010 Q4 2010
Q3 2010 Q3 2010
Q2 2010 Q2 2010
Q1 2010 Q1 2010
Q4 2009 Q4 2009
Q3 2009 Q3 2009
Q2 2009 Q2 2009
Q1 2009 Q1 2009
Q4 2008 Q4 2008
Q3 2008 Q3 2008
Q2 2008 Q2 2008
Q1 2008 Q1 2008
Q4 2007 Q4 2007
Q3 2007 Q3 2007
Q2 2007 Q2 2007
Q1 2007 Q1 2007
Q4 2006 Q4 2006
Q3 2006 Q3 2006
Q2 2006 Q2 2006
Q1 2006 Q1 2006
December 2005 Q4 2005
November 2005  
October 2005  
Indenture Reports Servicing Reports

College Loan Corporation Trust II

Indenture Reports

Servicing Reports

Q2 2024 Q2 2024
Q1 2024 Q1 2024
Q4 2023 Q4 2023
Q3 2023 Q3 2023
Q2 2023 Q2 2023
Q1 2023 Q1 2023
Q4 2022 Q4 2022
Q3 2022 Q3 2022
Q2 2022 Q2 2022
Q1 2022 Q1 2022
Q4 2021 Q4 2021
Q3 2021 Q3 2021
Q2 2021 Q2 2021
Q1 2021 Q1 2021
Q4 2020 Q4 2020
Q3 2020 Q3 2020
Q2 2020 Q2 2020
Q1 2020  Q1 2020 
Q4 2019  Q4 2019
Q3 2019 Q3 2019
Q2 2019 Q2 2019 
Q1 2019  Q1 2019 
Q4 2018 Q4 2018 
Q3 2018 Q3 2018
Q2 2018 Q2 2018
Q1 2018 Q1 2018
Q4 2017 Q4 2017
Q3 2017 Q3 2017
Q2 2017 Q2 2017
Q1 2017 Q1 2017
Q4 2016 Q4 2016
Q3 2016 Q3 2016
Q2 2016 Q2 2016
Q1 2016 Q1 2016
Q4 2015 Q4 2015
Q3 2015 Q3 2015
Q2 2015 Q2 2015
Q1 2015 Q1 2015
Q4 2014 Q4 2014
Q3 2014 Q3 2014
Q2 2014 Q2 2014
Q1 2014 Q1 2014
Q4 2013 Q4 2013
Q3 2013 Q3 2013
Q2 2013 Q2 2013
Q1 2013 Q1 2013
Q4 2012 Q4 2012
Q3 2012 Q3 2012
Q2 2012 Q2 2012
Q1 2012 Q1 2012
Q4 2011 Q4 2011
Q3 2011 Q3 2011
Q2 2011 Q2 2011
Q1 2011 Q1 2011
Q4 2010 Q4 2010
Q3 2010 Q3 2010
Q2 2010 Q2 2010
Q1 2010 Q1 2010
Q4 2009 Q4 2009
Q3 2009 Q3 2009
Q2 2009 Q2 2009
Q1 2009 Q1 2009
Q4 2008 Q4 2008
Q3 2008 Q3 2008
Q2 2008 Q2 2008
Q1 2008 Q1 2008
Q4 2007 Q4 2007
Q3 2007 Q3 2007
Q2 2007 Q2 2007

CLC® Investor Relations Contact Info

Phone: 888.252.5452

Email: [email protected]